Skip to main content
Loading...
`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,235 8,235 8.23
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option 8,235 Short Term Not Applicable 2,470 5,764

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.74 10.79 8.6 8.96 6.12 7.24 6.64
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.52 10.73 9.11 8.5 7.39 7.28 7.07
JM Dynamic Debt Reg Gr 25-06-2003 0.97 9.85 8.02 7.62 6.12 6.81 6.72
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 9.82 8.46 9.11 7.6 6.6 7.69
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 9.82 8.46 9.1 7.59 6.6 7.46
Axis Dynamic Bond Reg Gr 01-04-2011 0.63 9.74 8.11 8.49 6.26 7.67 8.0
ICICI Pru All Seasons Bond Gr 01-05-2009 1.29 9.56 8.4 8.74 7.0 8.4 8.45
Quantum Dynamic Bond Reg Gr 05-04-2017 0.96 9.19 8.68 8.52 6.44 - 7.08
UTI Dynamic Bond Reg Gr 23-06-2010 1.53 9.15 8.01 7.41 8.69 7.07 7.85
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.77 9.14 8.13 7.53 5.53 7.2 5.95
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 8.75 8.39 7.96 6.31 8.0 8.05
PGIM India Dynamic Bond Gr 12-01-2012 1.64 8.65 7.9 7.26 5.5 7.18 7.49
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 8.59 7.57 8.01 5.41 6.73 7.62
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.19 8.54 7.79 7.06 - - 6.09
SBI Dynamic Bond Reg Gr 10-02-2004 1.41 8.52 7.8 8.18 5.88 7.79 6.14
Union Dynamic Bond Gr 13-02-2012 1.55 8.48 7.51 7.3 5.12 6.29 6.56
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.57 8.43 7.57 7.39 4.99 - 5.38
DSP Strategic Bond Reg Gr 16-05-2007 1.19 8.37 8.2 7.91 5.84 7.38 6.94
HDFC Dynamic Debt Gr 28-04-1997 1.52 8.32 7.83 7.55 6.68 6.6 8.1
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 8.23 7.04 7.13 4.65 - 5.96
Groww Dynamic Bond Reg Gr 30-11-2018 1.25 7.33 6.35 6.28 5.19 - 5.99
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.75 7.1 6.71 6.92 4.71 6.47 6.94
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.57 6.63 7.42 7.51 5.21 7.33 7.64
Customer Support
Sales & Enquiry