Skip to main content
Loading...
`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 107,425 7,425 7.42
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option 7,425 Short Term Not Applicable 2,227 5,197

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.52 9.86 9.19 8.16 6.99 7.15 7.04
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.75 9.58 8.66 8.26 5.75 7.06 6.62
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 9.19 8.44 7.82 7.01 6.49 7.67
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 9.19 8.43 7.82 7.0 6.49 7.44
ICICI Pru All Seasons Bond Gr 01-05-2009 1.29 9.02 8.38 8.17 6.63 8.24 8.43
JM Dynamic Debt Reg Gr 25-06-2003 0.98 8.95 8.17 7.41 5.75 6.74 6.7
Axis Dynamic Bond Reg Gr 01-04-2011 0.63 8.9 8.09 7.85 5.7 7.53 7.96
UTI Dynamic Bond Reg Gr 23-06-2010 1.53 8.42 7.88 7.35 8.32 6.93 7.82
Quantum Dynamic Bond Reg Gr 05-04-2017 0.96 8.23 8.44 8.17 6.37 - 7.02
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.78 8.18 8.08 7.22 5.22 7.05 5.93
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 7.94 8.24 7.57 5.84 7.86 8.02
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 7.79 7.15 6.57 4.57 - 5.95
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.57 7.74 7.65 6.94 4.87 - 5.35
PGIM India Dynamic Bond Gr 12-01-2012 1.64 7.7 7.85 7.0 5.25 7.04 7.43
SBI Dynamic Bond Reg Gr 10-02-2004 1.42 7.58 7.75 7.94 5.64 7.6 6.12
DSP Strategic Bond Reg Gr 16-05-2007 1.2 7.5 7.98 7.74 5.53 7.22 6.9
Union Dynamic Bond Gr 13-02-2012 1.55 7.43 7.5 7.0 4.68 6.13 6.51
HDFC Dynamic Debt Gr 28-04-1997 1.52 7.42 7.73 7.29 6.27 6.41 8.08
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 7.25 7.45 7.46 5.19 6.56 7.57
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.19 7.23 7.43 6.72 - - 5.86
Groww Dynamic Bond Reg Gr 30-11-2018 1.25 6.5 6.51 6.08 4.99 - 5.92
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.75 6.2 6.61 6.34 4.45 6.31 6.89
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.57 5.81 7.55 6.83 4.81 7.14 7.6
Customer Support
Sales & Enquiry