STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 15-12-2025 | Current Value as on 14-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 15-01-2023 to 14-01-2026 | 22 | 45,808.52 | 859927.9277021033 | 1000000.0 | 1001740.7238 | 861668.6515021033 | 14.212792318690992 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 15-12-2025 | Current Value as on 14-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 15-01-2023 to 14-01-2026 | 22 | 5,671.44 | 859927.9277021033 | 666065.7171580031 | 657252.2933 | -202675.63440210326 | 10.274363764105953 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1658993.0171 | 658993.0171 | 13.510629461688021 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 17-01-2022 | 12.88 | 77,639.7516 | 77639.75155279503 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 16-01-2023 | 13.427 | 3,162.9511 | 74476.80047665152 | 1042468.9440993789 | -42468.94409937889 | 1730.1342386504955 | 364 | 1000000.0 |
| 15-02-2023 | 13.3 | -711.1694 | 75187.96992481203 | 990541.4463394653 | 9458.553660534672 | -298.6911682274106 | 394 | 1000000.0000000001 |
| 15-03-2023 | 12.513 | 0 | 75187.96992481203 | 990541.4463394653 | 0.0 | 0.0 | 0 | 940827.0676691729 |
| 17-04-2023 | 13.32 | 112.8948 | 75075.07507507507 | 1001503.7593984962 | -1503.759398496244 | 49.67373388426026 | 455 | 1000000.0 |
| 15-05-2023 | 13.988 | 3,585.2266 | 71489.8484415213 | 1050150.15015015 | -50150.15015015006 | 3972.431109977567 | 483 | 1000000.0 |
| 15-06-2023 | 14.132 | 728.4559 | 70761.39258420606 | 1010294.538175579 | -10294.538175579044 | 912.0267333586861 | 514 | 1000000.0 |
| 17-07-2023 | 15.034 | 4,245.4953 | 66515.89729945456 | 1063826.776110954 | -63826.776110953884 | 9144.796843354707 | 546 | 999999.9999999999 |
| 16-08-2023 | 15.0 | -150.7694 | 66666.66666666667 | 997738.4594918184 | 2261.540508181555 | -319.63105848965967 | 576 | 1000000.0000000001 |
| 15-09-2023 | 15.825 | 3,475.5134 | 63191.153238546605 | 1055000.0 | -55000.0 | 10235.387045813583 | 606 | 1000000.0 |
| 16-10-2023 | 15.417 | -1,672.3092 | 64863.462411623535 | 974218.009478673 | 25781.99052132701 | -4242.648372096167 | 637 | 1000000.0 |
| 15-11-2023 | 15.511 | 393.0865 | 64470.37586229128 | 1006097.1654666926 | -6097.165466692648 | 1034.2107112931692 | 667 | 1000000.0 |
| 15-12-2023 | 16.652 | 4,417.5294 | 60052.84650492433 | 1073560.6988588744 | -73560.69885887438 | 16662.920735988122 | 697 | 1000000.0 |
| 15-01-2024 | 16.793 | 504.2251 | 59548.62144941345 | 1008467.4513571942 | -8467.451357194223 | 1973.0326422140763 | 728 | 1000000.0 |
| 15-02-2024 | 16.562 | -830.5598 | 60379.18125830213 | 986244.2684451856 | 13755.731554814382 | -3058.121216328134 | 759 | 1000000.0 |
| 15-03-2024 | 16.124 | -1,640.1688 | 62019.35003721162 | 973553.9186088635 | 26446.08139113651 | -5320.707518782361 | 788 | 1000000.0 |
| 15-04-2024 | 16.668 | 2,024.1497 | 59995.200383969284 | 1033738.5264202432 | -33738.5264202432 | 7667.478886481954 | 819 | 1000000.0 |
| 15-05-2024 | 16.899 | 820.1013 | 59175.099118291015 | 1013858.891288697 | -13858.891288697021 | 3295.986986760952 | 849 | 999999.9999999999 |
| 18-06-2024 | 18.18 | 4,169.5986 | 55005.50055005501 | 1075803.3019705305 | -75803.30197053053 | 22098.872411650813 | 883 | 1000000.0000000001 |
| 15-07-2024 | 18.972 | 2,296.2448 | 52709.255745308874 | 1043564.3564356437 | -43564.35643564374 | 13988.723350513477 | 910 | 1000000.0 |
| 16-08-2024 | 18.206 | -2,217.6914 | 54926.94716027683 | 959624.7100990934 | 40375.28990090662 | -11811.424476119333 | 942 | 1000000.0 |
| 16-09-2024 | 19.056 | 2,450.037 | 52476.910159529805 | 1046687.9050862354 | -46687.905086235376 | 15131.428516613647 | 973 | 1000000.0 |
| 15-10-2024 | 18.969 | -240.6817 | 52717.591860403816 | 995434.5088161209 | 4565.491183879087 | -1465.510876621844 | 1,002 | 1000000.0 |
| 18-11-2024 | 18.121 | -2,467.0006 | 55184.592461784676 | 955295.4821023775 | 44704.51789762254 | -12929.550151837077 | 1,036 | 1000000.0 |
| 16-12-2024 | 19.359 | 3,529.0317 | 51655.56072111162 | 1068318.5254676896 | -68318.52546768961 | 22864.59664782071 | 1,064 | 1000000.0 |
| 15-01-2025 | 17.602 | -5,156.1652 | 56811.725940234064 | 909241.1798130068 | 90758.82018699322 | -24347.41216469617 | 1,094 | 1000000.0 |
| 17-02-2025 | 17.334 | -878.3629 | 57690.08884273682 | 984774.4574480172 | 15225.542551982799 | -3912.228367747281 | 1,127 | 1000000.0 |
| 17-03-2025 | 17.571 | 778.1316 | 56911.957202208185 | 1013672.5510557287 | -13672.55105572869 | 3650.215525719839 | 1,155 | 1000000.0000000001 |
| 15-04-2025 | 19.006 | 4,296.9935 | 52614.96369567505 | 1081668.658585169 | -81668.65858516889 | 26323.38222102202 | 1,184 | 1000000.0 |
| 15-05-2025 | 20.011 | 2,642.4486 | 49972.51511668583 | 1052878.0385141533 | -52878.03851415333 | 18843.300816772145 | 1,214 | 1000000.0 |
| 16-06-2025 | 20.443 | 1,056.0156 | 48916.49953529325 | 1021588.1265304084 | -21588.126530408394 | 7986.645842072039 | 1,246 | 1000000.0 |
| 15-07-2025 | 20.94 | 1,161.0077 | 47755.49188156638 | 1024311.5002690408 | -24311.500269040815 | 9357.721689038632 | 1,275 | 1000000.0 |
| 18-08-2025 | 20.513 | -994.0816 | 48749.57344123239 | 979608.4049665711 | 20391.595033428865 | -7587.824544930655 | 1,309 | 1000000.0 |
| 15-09-2025 | 20.386 | -303.6984 | 49053.27185323262 | 993808.8041729634 | 6191.19582703663 | -2279.5602804737046 | 1,337 | 1000000.0000000001 |
| 15-10-2025 | 20.975 | 1,377.4673 | 47675.80452920143 | 1028892.3771215542 | -28892.377121554222 | 11150.597988032487 | 1,367 | 1000000.0 |
| 17-11-2025 | 21.889 | 1,990.7572 | 45685.04728402394 | 1043575.6853396901 | -43575.68533969007 | 17934.732021804 | 1,400 | 1000000.0 |
| 15-12-2025 | 21.83 | -123.4731 | 45808.520384791576 | 997304.5822102425 | 2695.4177897574846 | -1105.0842518703382 | 1,428 | 1000000.0 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 16-01-2023 | 79.298 | 535.5613521069748 | 535.5613521069748 | 42468.94409937889 | 42468.94409937889 | 42468.94409937889 |
| 15-02-2023 | 79.541 | -118.91419092712779 | 416.64716117984705 | -9458.553660534672 | 33010.39043884422 | 33140.531847406215 |
| 15-03-2023 | 75.15 | 0.0 | 416.64716117984705 | 0.0 | 33010.39043884422 | 31311.034162665506 |
| 17-04-2023 | 77.793 | 19.330266199995425 | 435.9774273798425 | 1503.759398496244 | 34514.14983734046 | 33915.99200816009 |
| 15-05-2023 | 80.983 | 619.2676259233426 | 1055.2450533031852 | 50150.15015015006 | 84664.29998749052 | 85456.91015165184 |
| 15-06-2023 | 82.624 | 124.59501083921191 | 1179.840064142397 | 10294.538175579044 | 94958.83816306957 | 97483.10545970142 |
| 17-07-2023 | 86.68 | 736.3495167392002 | 1916.1895808815973 | 63826.776110953884 | 158785.61427402345 | 166095.31287081688 |
| 16-08-2023 | 86.426 | -26.16736292529511 | 1890.0222179563023 | -2261.540508181555 | 156524.0737658419 | 163347.06020909137 |
| 15-09-2023 | 90.337 | 608.8313758482128 | 2498.853593804515 | 55000.0 | 211524.0737658419 | 225738.9371035185 |
| 16-10-2023 | 87.847 | -293.4874329382564 | 2205.3661608662587 | -25781.99052132701 | 185742.08324451488 | 193734.80113361822 |
| 15-11-2023 | 87.594 | 69.60711312067777 | 2274.9732739869364 | 6097.165466692648 | 191839.24871120753 | 199274.0089616117 |
| 15-12-2023 | 94.013 | 782.4524146540838 | 3057.4256886410203 | 73560.69885887438 | 265399.9475700819 | 287437.76126620825 |
| 15-01-2024 | 96.445 | 87.79564888998105 | 3145.221337531001 | 8467.451357194223 | 273867.39892727614 | 303340.87189817737 |
| 15-02-2024 | 94.658 | -145.32032743998798 | 2999.901010091013 | -13755.731554814382 | 260111.66737246176 | 283964.62981319515 |
| 15-03-2024 | 94.886 | -278.7142612307033 | 2721.1867488603098 | -26446.08139113651 | 233665.58598132525 | 258202.52585235934 |
| 15-04-2024 | 96.716 | 348.841209523173 | 3070.0279583834827 | 33738.5264202432 | 267404.11240156845 | 296920.8240230169 |
| 15-05-2024 | 97.294 | 142.44343216125375 | 3212.4713905447366 | 13858.891288697021 | 281263.00369026547 | 312554.1914716596 |
| 18-06-2024 | 104.2 | 727.4789056672796 | 3939.950296212016 | 75803.30197053053 | 357066.305660796 | 410542.82086529204 |
| 15-07-2024 | 109.578 | 397.56480712956744 | 4337.515103341583 | 43564.35643564374 | 400630.66209643974 | 475296.229993964 |
| 16-08-2024 | 109.487 | -368.7678893467409 | 3968.7472139948422 | -40375.28990090662 | 360255.3721955331 | 434526.22621865326 |
| 16-09-2024 | 114.294 | 408.4895540118937 | 4377.236768006736 | 46687.905086235376 | 406943.2772817685 | 500291.8991625619 |
| 15-10-2024 | 112.149 | -40.70915642474821 | 4336.527611581988 | -4565.491183879087 | 402377.7860978894 | 486337.23511130834 |
| 18-11-2024 | 105.575 | -423.43848351998616 | 3913.0891280620017 | -44704.51789762254 | 357673.2682002669 | 413124.3846951458 |
| 16-12-2024 | 112.074 | 609.5840736271537 | 4522.673201689156 | 68318.52546768961 | 425991.7936679565 | 506874.0764061104 |
| 15-01-2025 | 104.006 | -872.6306192622851 | 3650.0425824268705 | -90758.82018699322 | 335232.97348096326 | 379626.3288278891 |
| 17-02-2025 | 101.591 | -149.87097825577857 | 3500.171604171092 | -15225.542551982799 | 320007.43092898047 | 355585.9334393454 |
| 17-03-2025 | 99.779 | 137.02834319574953 | 3637.1999473668416 | 13672.55105572869 | 333679.98198470916 | 362916.17354831606 |
| 15-04-2025 | 103.961 | 785.5701521259789 | 4422.77009949282 | 81668.65858516889 | 415348.64056987804 | 459795.60231337306 |
| 15-05-2025 | 111.085 | 476.0142099667222 | 4898.784309459542 | 52878.03851415333 | 468226.6790840314 | 544181.4550163131 |
| 16-06-2025 | 111.623 | 193.40213513709892 | 5092.186444596641 | 21588.126530408394 | 489814.80561443977 | 568405.1275052109 |
| 15-07-2025 | 113.494 | 214.2095641094755 | 5306.396008706117 | 24311.500269040815 | 514126.3058834806 | 602244.108612092 |
| 18-08-2025 | 112.418 | -181.3908362844817 | 5125.0051724216355 | -20391.595033428865 | 493734.7108500517 | 576142.8314732955 |
| 15-09-2025 | 113.892 | -54.36023449440374 | 5070.644937927232 | -6191.19582703663 | 487543.5150230151 | 577505.8932704083 |
| 15-10-2025 | 114.179 | 253.04458019035218 | 5323.689518117584 | 28892.377121554222 | 516435.8921445693 | 607853.5454891477 |
| 17-11-2025 | 117.548 | 370.70545938416706 | 5694.394977501751 | 43575.68533969007 | 560011.5774842594 | 669364.7408153758 |
| 15-12-2025 | 117.442 | -22.951054901632165 | 5671.443922600119 | -2695.4177897574846 | 557316.1596945019 | 666065.7171580031 |
